
Резултати от конкурси на АДПБ
- март 28, 2021
- , 11:11 pm
2021
2019
2018
2017
2016
2015
2014
2013
2021
8th Bulgarian homebrew competition
Best of Show Winners
Place | Brewer | Entry Name | Style | Country |
---|---|---|---|---|
1st | Mihail Irintchev | Son Of A Peach | 21B7: New England IPA | Bulgaria |
Winning Entries
Table 1: Lager (4 entries)
Place | Brewer | Entry Name | Style | Country |
---|---|---|---|---|
2nd | Mihai Lazar | Marzen | 6A: Marzen | Romania |
Table 2: Weiss Beer (7 entries)
Place | Brewer | Entry Name | Style | Country |
---|---|---|---|---|
1st | Dimitar Petrov | Dipol | 10B: Dunkels Weissbier | Bulgaria |
2nd | Петър Илиев | Brew 71 Dunkel Weizen | 10B: Dunkels Weissbier | Bulgaria |
3rd | Georgi Dimov | Georgi Dimov | 10B: Dunkels Weissbier | Bulgaria |
Table 3: Stout (7 entries)
Place | Brewer | Entry Name | Style | Country |
---|---|---|---|---|
1st | Nikolai Kachev | Black Sheep | 15B: Irish Stout | Bulgaria |
2nd | Deyan Delev | Black Goo | 15B: Irish Stout | Bulgaria |
3rd | Daniel Valchev Co-Brewer: Yordan Ramchev | Black Pain | 15B: Irish Stout | Bulgaria |
Table 4: Pale Ale (11 entries)
Table 5: IPA (6 entries)
Place | Brewer | Entry Name | Style | Country |
---|---|---|---|---|
1st | Mihail Irintchev | Son Of A Peach | 21B7: New England IPA | Bulgaria |
2nd | Венцислав Вълчев | Доктор Жега | 21B7: New England IPA | Bulgaria |
Table 6: Strong Belgian Ale (9 entries)
Place | Brewer | Entry Name | Style | Country |
---|---|---|---|---|
1st | Anna Moe Co-Brewer: Neil Page | Goldilocks | 26C: Belgian Tripel | Denmark |
2nd | Tudor Lapusan | Tudor Lapusan | 26C: Belgian Tripel | Romania |
Table 7: Sour Beer (1 entry)
Place | Brewer | Entry Name | Style | Country |
---|---|---|---|---|
1st | Atanas Bozhkov | Neuköllning | 23A: Berliner Weisse | Bulgaria |
2019
7th Bulgarian homebrew competition
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Goran Šostarec | Barrley | 17D: English Barleywine |
Winning Entries
Table 1: Lager (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Radu Drasovean | 88 Pilsner | 05D: German Pils | |
2nd | Yordan Andreevski | Prashtinyarka | 05D: German Pils | |
3rd | Damir Ban | Udo | 04A: Munich Helles |
Table 2: Wheat Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Ion Iliescu | Obama | 10A: Weissbier | |
2nd | Mladen Pavlinović | Crowit | 24A: Witbier | |
3rd | Andrea Tambone | Tuttifruttisummerblanche | 24A: Witbier |
Table 3: Porter (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Damir Ban | Michigan Porter | 20A: American Porter | |
2nd | Радослав Славов | Baltic Sunrise | 09C: Baltic Porter | |
3rd | Stefano Baretta | Honey Bee Fatkitty | 13C: English Porter |
Table 4: Stout (28 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Ivan Kuze | Columbus Stout | 20B: American Stout | |
2nd | Георги Македонски | Тъмната бира | 16B: Oatmeal Stout | |
3rd | Pavel Skerlj | Pantheon Morana | 20C: Imperial Stout |
Table 5: APA (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Marian Verbenik | Raja | 18B: American Pale Ale | |
2nd | Пламен Костадинов | Hmelody | 18B: American Pale Ale | |
3rd | Венцислав Вълчев | Венци | 18A: Blonde Ale |
Table 6: IPA (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Andon Staykov | Down Under | 21A: American IPA | |
2nd | Vladislav Konovsky | Juicy IPA | 21B: Specialty IPA | |
3rd | Atanas Bozhkov | Noindian | 21A: American IPA |
Table 7: Strong Ale (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Goran Šostarec | Barrley | 17D: English Barleywine | |
2nd | Stoyan Stoyanov | Dobi | 26D: Belgian Dark Strong Ale | |
3rd | Bojan Grdinic | Quadpir | 26D: Belgian Dark Strong Ale |
Table 8: Sour Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Пламен Костадинов | 50 Shades | 27A1: Gose | |
2nd | Ionut-Alexandru Batrinache | Pucker Face | 23A: Berliner Weisse | |
3rd | Atanas Bozhkov | Kaiser Gose | 27A1: Gose |
Table 9: Specialty Beer (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Atanas Bozhkov | Tuti Fruity | 29A: Fruit Beer | |
2nd | Marian Verbenik | Bb Glazer | 28A: Brett Beer | |
3rd | Olaru Razvan | Stay Awhile And Listen | 29A: Fruit Beer |
2018
6th Bulgarian homebrew competition
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Mladen Pavlinović | Spring Dunkel | 10B: Dunkels Weissbier |
Winning Entries
Table 1: Lager (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Radu Drasovean | 39 Helles Bock | 04C: Helles Bock | |
2nd | Пламен Костадинов | Pallidus Peccatum | 03B: Czech Premium Pale Lager | |
3rd | Радослав Славов | Le Nozze Di Figaro | 07A: Vienna Lager |
Table 2: Wheat Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Mladen Pavlinović | Spring Dunkel | 10B: Dunkels Weissbier | |
2nd | Cristian Cheru | Mozaic Romania – Witbier | 24A: Witbier | |
3rd | Goran Boneta | Zvončar | 10C: Weizenbock |
Table 3: Dark Ale and Porter (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Stoyan Stoyanov | Dobi | 09C: Baltic Porter | |
2nd | Martin Bedekovic | Unholy Porter | 20A: American Porter | |
3rd | Ovidiu Moldovan | A B A American Porter | 20A: American Porter |
Table 4: Stout (27 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Drahos Horvath | Dark Angel | 20C: Imperial Stout | |
2nd | Damir Ban | Edgar Allan’s | 20C: Imperial Stout | |
3rd | Petar Boyadzhiev | Guess Who’s In the Left Corner | 16A: Sweet Stout |
Table 5: APA (30 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Janko Cvitaš | Red Panda | 18B: American Pale Ale | |
2nd | Berislav Raguz | Kepec Blond | 25A: Belgian Blond Ale | |
3rd | Maya Trifonova | Untitled (59) | 18B: American Pale Ale |
Table 6: IPA (38 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Пламен Костадинов | Brainstorm | 21B5: Rye IPA | |
2nd | Domagoj Ličanin | Mali Div IPA | 21A: American IPA | |
3rd | Domagoj Ličanin | Mali Div IPA | 21A: American IPA |
Table 7: Strong Ale (21 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Radu Drasovean | 30 Belgian Quadrupel | 26D: Belgian Dark Strong Ale | |
2nd | Goran Šostarec | Bedasta | 26D: Belgian Dark Strong Ale | |
3rd | Sevastin Olekov | Rude Boy | 22A: Double IPA |
Table 8: Fruit, Herb and Spice Beer (23 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Miroslav Dosev | Freshness In Rome | 30A: Spice, Herb, or Vegetable Beer | |
2nd | Matija Misak | Malinko | 29A: Fruit Beer | |
3rd | Maya Trifonova | Mandalin | 29A: Fruit Beer |
Table 9: Specialty Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jernej Božiček | Hop Sourness | 34B: Mixed-Style Beer | |
2nd | Miroslav Dosev | Sos (smoked Oatmeal Stout) | 32A: Classic Style Smoked Beer | |
3rd | Dinko Cotic | White Stout | 34C: Experimental Beer |
2017
5th Bulgarian homebrew competition
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Yordan Chenkov | Ho | 34C: Experimental Beer |
Winning Entries
Table 1: American Pale Ale (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Goran Sostarec | On The Edge APA | 18B: American Pale Ale | |
2nd | Martin Bedekovic | Zombie Pax | 18B: American Pale Ale | |
3rd | Adriana Milina | Veles | 18B: American Pale Ale |
Table 2: Belgian (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Georgi Angelov | Pale Ale | 24C: Bier de Garde | |
2nd | Martin Marchev | Dr.Pepper | 25B: Saison | |
3rd | Kirill Zmurciuk | Trail and Error | 24B: Belgian Pale Ale |
Table 3: Dark American Ale (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Danail Dilov | Am Am Ale | 19A: American Amber Ale | |
2nd | Igor Dogas | Pakin Medo | 19C: American Brown Ale | |
3rd | Radu Andries | Americano | 20B: American Stout |
Table 4: English / Irish Ale (27 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Maya Trifonova | 040 Stout, Sweet Stout | 16A: Sweet Stout | |
2nd | Janko Cvitas | No True Scotsman | 17C: Wee Heavy | |
3rd | Nikolay Illov | Stout | 16D: Foreign Extra Stout |
Table 5: IPA (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Nikolay Illov | B IPA | 21B: Black IPA | |
2nd | Stoyan Ninov | Hopless 2017 | 22A: Double IPA | |
3rd | Emil Ivanov | Wheat IPA | 21A: American IPA |
Table 6: Lager ( 14 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Zdenek Bohm | Temna Zakouti Anetiny Duse | 3D: Czech Dark Lager | |
2nd | Stoyan Stoyanov | Dobi | 9A: Doppelbock | |
3rd | Radoslav Slavov | The Blonde | 3B: Czech Premium Pale Lager |
Table 7: Sour & Fruit (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Maya Trifonova | 042 Mr Peppercorn | 30A: Spice, Herb or Vegetable Beer | |
2nd | Temelko Pampov | BretKriekLacto | 28B: Mixed Fermentation Sour Beer | |
3rd | Martin Marchev | Whiskey Tango Foxtrot | 23A: Berliner Weisse |
Table 8: Specialty (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Yordan Chenkov | Ho | 34C: Experimental Beer | |
2nd | Laurentiu Mandrila | Oriel Bourbon BA Quadrupel | 33B: Specialty Wood Aged Beer | |
3rd | Damir Ban | Ruinator | 34C: Experimental Beer |
Table 9: Strong Ale (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Maya Trifonova | 045 Japanica II | 22B: American Strong Ale | |
2nd | Domagoj Licanin | Mali Div Dubbel | 26B: Belgian Dubble | |
3rd | Matt Hollingsworth | Hukwe | 17D: English Barleywine |
Table 10: Wheat Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Igor Dogas | Wheat For Belly Treat | 1D: American Wheat Beer | |
2nd | Peter Bognar | WBM Dirty Wheat | 1D: American Wheat Beer | |
3rd | Ivan Vukov | OCB WitBier | 24A: Witbier |
2016
4th Bulgarian homebrew competition
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Michal Ferko | 09B – Eisbock |
Winning Entries
Table 1: Witbier (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Ivan Vukov | OCB Witbier | 24A – Witbier | |
2nd | Lachezar Voynov | Witbier | 24A – Witbier | |
3rd | Ion Iliescu | Spring Beer | 24A – Witbier |
Table 2: Bock bier (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Michal Ferko | 09B – Eisbock | ||
2nd | Mihail Iliev | Summer Wine | 10C – Weizenbock | |
3rd | Nako Nakov | Dunkybock | 06C – Dunkles Bock |
Table 3: American IPA (24 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Hristo Tzotchev | Chain Reaction | 21A – American IPA | |
2nd | Damir Ban | Victoria’s Citra IPA | 21A – American IPA | |
3rd | Peter Kadlic | South Bay Gamma Ray | 21A – American IPA |
Table 4: Smoked beer (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Kirill Zmurciuk | Smoke At The Dock | 32B – Specialty Smoked Beer | |
2nd | Temelko Pampov | BitEr Grodziskie | 27A – Historical Beer | |
3rd | Mihail Iliev | SmokeD On The Water | 06B – Rauchbier |
2015
3th Bulgarian homebrew competition
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st |
Winning Entries
Table 1: Lager (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | ||||
2nd | ||||
3rd |
Table 2: Wheat Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | ||||
2nd | ||||
3rd |
Table 3: Porter (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | ||||
2nd | ||||
3rd |
Table 4: Stout (28 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | ||||
2nd | ||||
3rd |
Table 5: APA (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | ||||
2nd | ||||
3rd |
Table 6: IPA (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | ||||
2nd | ||||
3rd |
Table 7: Strong Ale (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | ||||
2nd | ||||
3rd |
Table 8: Sour Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | ||||
2nd | ||||
3rd |
Table 9: Specialty Beer (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | ||||
2nd | ||||
3rd |
2014
2nd Bulgarian homebrew competition
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Данаил Дилов | Vratsa Weizen | 15A-Weizen |
Winning Entries
Table 1: Weizen (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Данаил Дилов | Vratsa Weizen | 15A-Weizen | |
2nd | Христо Цочев | proba/gershka | 15A-Weizen | |
3rd | Marek May | Jasmina | 15A-Weizen |
Table 2: Special Bitter (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Stanislav Soroka | Special Bitter 12* | 8B-Special Bitter | |
2nd | Jan Krysiak-BrowarWENA | Bitter | 8B-Special Bitter | |
3rd | Bartosz Kozlowski | Miedziana dziewica | 8B-Special Bitter |
Table 3: Sweet Stout (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jan Krysiak-BrowarWENA | Milk stout | 13B-Sweet Stout | |
2nd | Peter Bognar | Dirty Sweet Stout 42 | 13B-Sweet Stout | |
3rd | Христо Цочев | galacto | 13B-Sweet Stout |
Table 4: American IPA (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Marcin Zych | Oroynator Citra | 14B-American IPA | |
2nd | Krzisztof Czechanowski | AIPA | 14B-American IPA | |
3rd | Paulina Bilska@Michal Bilski | Bulgarski Poscig | 14B-American IPA |
Table 5: Open category (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jaroslaw Krawczyk | Light Cocoa RIS | ||
2nd | Божидар Александров | Fack the boss | ||
3rd | Темелко Пампов | Trap-E-Nation-Barley wine |
2013
1st Bulgarian homebrew competition
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Rhombus Home brewery | IPA |
Winning Entries
Table 1: Лагерни бири (2 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Христо Цочев | Лагерни бири | ||
2nd | ||||
3rd |
Table 2: Пшенична (Вайцен и Вит) бира (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Йордан Ченков | Пшенична бира | ||
2nd | ||||
3rd |
Table 3: Американски и английски ейл (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Виктор Върбанов | Американски ейл | ||
2nd | ||||
3rd |
Table 4: IPA (2 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Rhombus Home brewery | IPA | ||
2nd | ||||
3rd |
Table 5: Белгийски бири (2 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Деян Иванов | Белгийски бири | ||
2nd | ||||
3rd |
Table 6: Стаут (2 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Йордан Ченков | Стаут | ||
2nd | ||||
3rd |
Table 7: Пушена бира (2 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Виктор Върбанов | Пушена бира | ||
2nd | ||||
3rd |
Table 8: Плодови бири (3 entries)
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Деян Иванов | Плодови бири | ||
2nd | ||||
3rd |